
Points
8.0
Rebounds
4.5
Assists
1.6
Blocks
0.3
Steals
0.8
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U17 Basketball World Cup - 2026 | 7 | 6.1 | 2.6 | 0.9 (66.7%) | 0.0 (0.0%) | 0.9 (75.0%) | 1.1 | 1.0 | 2.1 | 0.6 | 0.4 | 0.3 | 0.1 | 0.1 | 4.0 |
| FIBA U16 Asia Cup - 2025 | 6 | 15.3 | 8.0 | 3.7 (61.1%) | 0.0 (0.0%) | 0.7 (26.7%) | 3.2 | 3.2 | 6.3 | 1.3 | 1.8 | 0.5 | 0.8 | 0.0 | 10.2 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| WA Metro · Australia U16 National Championships · 2026 | 8 | 0.0 | 15.5 | 5.1 (56.2%) | 0.5 (44.4%) | 3.8 (73.2%) | 5.3 | 3.1 | 8.4 | 3.0 | 2.0 | 2.4 | 2.0 | 0.6 | 16.8 |
| Willetton T. · NBL1 (Australia, 2nd Tier) · 2026 | 5 | 7.8 | 3.6 | 1.0 (50.0%) | 0.2 (33.3%) | 1.0 (83.3%) | 0.8 | 0.6 | 1.4 | 0.6 | 1.0 | 0.6 | 0.0 | 0.0 | 2.0 |
Australian U17 National Team
Australian U16 National Team