
Points
4.8
Rebounds
6.5
Assists
0.5
Blocks
0.3
Steals
0.5
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U16 AmeriCup - 2025 | 6 | 22.2 | 4.8 | 1.5 (34.6%) | 0.0 (0.0%) | 1.8 (61.1%) | 2.8 | 3.7 | 6.5 | 0.5 | 2.0 | 1.5 | 0.5 | 0.3 | 4.9 |
| FIBA South American U15 Championship - 2024 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Varese · Italian NextGen Cup (U19) · 2025-2026 | 1 | 7.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | -3.0 |
Argentinian U16 National Team
Argentinian U15 National Team