
Points
10.3
Rebounds
4.8
Assists
2.6
Blocks
0.2
Steals
1.0
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 AmeriCup - 2026 | 6 | 24.8 | 8.7 | 2.3 (46.7%) | 0.8 (26.3%) | 1.5 (75.0%) | 0.8 | 3.2 | 4.0 | 3.3 | 1.2 | 2.0 | 0.3 | 0.3 | 3.3 |
| FIBA U18 AmeriCup - 2026 | 6 | 25.3 | 8.7 | 2.3 (46.7%) | 0.8 (26.3%) | 1.5 (75.0%) | 0.8 | 3.2 | 4.0 | 3.3 | 1.2 | 2.0 | 0.3 | 0.3 | 3.3 |
| FIBA U17 South American Championship - 2025 | 5 | 15.2 | 8.2 | 2.0 (45.5%) | 0.8 (36.4%) | 1.8 (81.8%) | 0.8 | 3.0 | 3.8 | 2.6 | 1.2 | 0.6 | 0.4 | 0.0 | 6.1 |
| FIBA U17 South American Championship - 2025 | 5 | 15.6 | 8.2 | 2.0 (45.5%) | 0.8 (36.4%) | 1.8 (81.8%) | 0.8 | 3.0 | 3.8 | 2.6 | 1.2 | 0.6 | 0.4 | 0.0 | 6.1 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Obras · Argentina U20 League (U20) · 2025-2026 | 20 | 28.6 | 11.3 | 2.3 (48.4%) | 1.5 (30.3%) | 2.3 (80.4%) | 1.1 | 4.2 | 5.2 | 2.2 | 1.5 | 1.6 | 1.4 | 0.1 | 7.3 |
| Obras · Argentina U20 League (U20) · 2024-2025 | 30 | 19.5 | 5.2 | 1.2 (48.7%) | 0.6 (22.4%) | 0.8 (67.6%) | 0.5 | 2.8 | 3.3 | 1.4 | 1.0 | 1.4 | 0.7 | 0.1 | 2.3 |
Argentinian U18 National Team
Argentinian U17 National Team