
Points
12.2
Rebounds
7.3
Assists
4.8
Blocks
0.7
Steals
1.8
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| European Championship for Small Countries - 2026 | 5 | 29.6 | 14.6 | 5.2 (50.0%) | 0.8 (16.7%) | 1.8 (47.4%) | 3.0 | 5.8 | 8.8 | 5.8 | 1.8 | 1.6 | 2.2 | 0.8 | 10.4 |
| FIBA U18 EuroBasket C - 2025 | 6 | 22.7 | 11.0 | 2.7 (66.7%) | 1.7 (29.4%) | 0.7 (57.1%) | 1.0 | 2.7 | 3.7 | 2.2 | 0.8 | 1.0 | 1.2 | 0.0 | 6.7 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Alfinden · Tercera FEB (Spain, 4th Tier) · 2025-2026 | 1 | 2.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FIBA U18 EuroBasket Div. C All-Star 5
Andorra U18 National Team