
Points
0.5
Rebounds
0.9
Assists
0.2
Blocks
0.0
Steals
0.2
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U20 EuroBasket, Division B - 2026 | 6 | 4.3 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.5 | 0.5 | 1.0 | 0.2 | 0.5 | 0.0 | 0.2 | 0.2 | 1.3 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Apolonia · Albanian Superliga (1st Tier) · 2025-2026 | 1 | 5.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | -0.5 |
| Apolonia · Albanian Superliga (1st Tier) · 2025-2026 | 14 | 5.6 | 0.8 | 0.1 (50.0%) | 0.1 (40.0%) | 0.1 (25.0%) | 0.3 | 0.5 | 0.8 | 0.2 | 0.9 | 0.1 | 0.2 | 0.0 | 0.9 |
| Apolonia · Albanian Superliga (1st Tier) · 2024-2025 | 8 | 3.0 | 0.5 | 0.3 (100.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.8 | 0.8 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 1.3 |
Albanian U20 National Team